| Average net salary | No of employees | |
| La Caixa | 10,858 | 9 |
| Fortis | 10,478 | 18 |
| BCR BpL | 7,349 | 80 |
| Citibank | 7,100 | 466 |
| RBS | 5,661 | 927 |
| Millennium | 5,286 | 697 |
| Eximbank | 5,186 | 330 |
| Bloom Bank | 5,159 | 81 |
| Bank of Cyprus | 5,029 | 228 |
| Marfin | 4,918 | 301 |
| Porsche Bank | 4,893 | 63 |
| Romexterra | 4,674 | 633 |
| ING | 4,270 | 1,379 |
| BCR | 4,199 | 8,518 |
| Feroviara | 4,101 | 138 |
| OTP | 4,012 | 1,011 |
| Raiffeisen Locuinte | 3,969 | 78 |
| Italo-Romena | 3,951 | 299 |
| Leumi | 3,891 | 356 |
| Emporiki | 3,771 | 358 |
| Credit Europe | 3,632 | 1,320 |
| Banca Romaneasca | 3,613 | 1,387 |
| Garanti | 3,596 | 879 |
| UniCredit | 3,592 | 3,112 |
| CR Firenze | 3,559 | 176 |
| Raiffeisen | 3,506 | 6,567 |
| Intesa | 3,461 | 800 |
| Bancpost | 3,289 | 3,426 |
| BRD | 3,175 | 8,430 |
| ATE Bank | 3,146 | 317 |
| Piraeus Bank | 3,127 | 1,693 |
| Alpha Bank | 2,925 | 2,394 |
| Volksbank | 2,901 | 1,538 |
| Libra | 2,792 | 436 |
| ProCredit | 2,726 | 800 |
| Banca Transilvania | 2,521 | 6,884 |
| Carpatica | 2,307 | 1,281 |
| RIB | 2,210 | 274 |
| CEC Bank | 2,156 | 6,553 |
| Creditcoop | 1,545 | 2,285 |
Banks-Insurance
Top Salaries In Romanian Banks
At the end of September, the average net salary in Romanian banks was of 3,300 lei (around EUR750) a month, down 30% on 2008 - the best year for the local banking industry.